Contact us for more information
Maintenance, Common Area Maintenance, Insurance
$610.08 MonthlyWelcome to Friday Harbour Resort! Experience luxury resort living in this beautiful ground-level spacious 650 SQFT, 1 bedroom with walk-incloset, 1.5 bath suite with a spacious open-concept layout. Featuring a modern kitchen with stainless-steel appliances, and a large island -perfect for cooking and entertaining. Walk out to your private south-facing terrace overlooking peaceful surroundings, ideal for morning coffeeordining al fresco. Enjoy exclusive access to world-class amenities including a marina, beach club, pool, gym, golf course, restaurants, trails,andyear-round events. Includes underground parking and locker. Perfect for investors, end users, or a weekend retreat. Move in and startenjoyingthe Friday Harbour lifestyle today! (id:58919)
| MLS® Number | N12502636 | 
| Property Type | Single Family | 
| Community Name | Rural Innisfil | 
| Community Features | Pets Not Allowed | 
| Parking Space Total | 1 | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Amenities | Storage - Locker | 
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 600 - 699 Sqft | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Zoning Description | Residential | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 4.9 m | 3.7 m | 4.9 m x 3.7 m | 
| Main Level | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m | 
| Main Level | Primary Bedroom | 3.7 m | 3 m | 3.7 m x 3 m | 
https://www.realtor.ca/real-estate/29060236/d101-333-sea-ray-avenue-innisfil-rural-innisfil