Contact us for more information
Escape the hustle and bustle with this serene countryside escape nestled in Essa. Located at 7912 County Road 56, this picturesque rural home offers a perfect blend of tranquility and comfort. Expansive backyard with above ground pool, Screened in Poarch, extended decking & beautiful gardens Don't Miss Out! Embrace the charm of rural living in Essa at 7912 County Road 56. Whether you're seeking a serene retreat or a place to call home, this property offers endless possibilities. Schedule your private showing today and envision life in this idyllic countryside setting (id:58919)
1:00 pm
Ends at:3:00 pm
MLS® Number | N12164579 |
Property Type | Single Family |
Community Name | Rural Essa |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Water Heater, Hood Fan, Sauna, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Foundation Type | Wood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 188 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 188 Ft |
Size Total Text | 150 X 188 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.54 m | 6.53 m | 5.54 m x 6.53 m |
Basement | Other | 2.25 m | 2.25 m | 2.25 m x 2.25 m |
Basement | Bedroom | 4.43 m | 3.35 m | 4.43 m x 3.35 m |
Basement | Bedroom | 3.51 m | 3.19 m | 3.51 m x 3.19 m |
Main Level | Kitchen | 4.36 m | 3.66 m | 4.36 m x 3.66 m |
Main Level | Dining Room | 3.14 m | 3.47 m | 3.14 m x 3.47 m |
Main Level | Living Room | 7.19 m | 3.84 m | 7.19 m x 3.84 m |
Main Level | Primary Bedroom | 3.48 m | 3.61 m | 3.48 m x 3.61 m |
Main Level | Bedroom | 3.62 m | 3.13 m | 3.62 m x 3.13 m |
Main Level | Bedroom | 3.62 m | 3.31 m | 3.62 m x 3.31 m |
https://www.realtor.ca/real-estate/28348108/7912-county-road-56-road-essa-rural-essa