Contact us for more information
Brand new and never lived in, this stunning 2,465 sq ft above-grade home, The Ashton model, is located on a large 39.3 ft x 105 ft lot in Innisfil's highly anticipated Lakehaven community, just steps from the beach. Designed with families in mind, the main floor features 9 ft ceilings, a spacious eat-in kitchen with quartz countertops, a walk-in pantry, and a separate dining area, all flowing into the open-concept great room with a cozy gas fireplace. Upstairs also features 9 ft ceilings and offers four generous bedrooms including a luxurious primary suite with a walk-in closet and a spa-like ensuite with quartz countertops, plus the convenience of upper-level laundry. All four bedrooms feature walk-in closets! The deep backyard is full of potential for outdoor living, and you're just moments from parks, trails, and the beach. This is a rare opportunity to own a brand new, never lived in home in one of Innisfil's most exciting new communities. (id:58919)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12294032 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 105 Ft |
Size Total Text | 39.4 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.2 m | 4.26 m | 17.2 m x 4.26 m |
Second Level | Bedroom 2 | 4.08 m | 3.16 m | 4.08 m x 3.16 m |
Second Level | Bedroom 3 | 3.35 m | 3.16 m | 3.35 m x 3.16 m |
Second Level | Bedroom 4 | 3.04 m | 3.16 m | 3.04 m x 3.16 m |
Main Level | Dining Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Great Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Eating Area | 4.29 m | 2.74 m | 4.29 m x 2.74 m |
Main Level | Kitchen | 4.35 m | 2.98 m | 4.35 m x 2.98 m |
https://www.realtor.ca/real-estate/28625233/630-newlove-street-innisfil-rural-innisfil