Contact us for more information
Maintenance, Common Area Maintenance, Parking, Insurance
$713.46 MonthlyExperience resort-style living in this beautifully upgraded ground-floor 2-bedroom, 2-bathroom unit with 820 Sqft Living space plus Terrace at Friday Harbour. Offering a spacious and functional layout with high ceilings and modern finishes throughout, this home features a well-appointed gourmet kitchen ideal for both everyday living and entertaining. The generously sized bedrooms and extensive upgrades enhance comfort and functionality. Ideally situated just steps from the marina, boutique shopping, and a variety of dining options, this residence provides convenient access to walking trails, outdoor activities, and the full range of lifestyle amenities that make Friday Harbour a sought-after community. (id:58919)
| MLS® Number | N12641760 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Water Front Name | Lake Simcoe |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.4 m | 4.14 m | 6.4 m x 4.14 m |
| Main Level | Kitchen | 6.4 m | 1.7 m | 6.4 m x 1.7 m |
| Main Level | Primary Bedroom | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
| Main Level | Bedroom 2 | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
https://www.realtor.ca/real-estate/29195054/403-415-sea-ray-avenue-innisfil-rural-innisfil