Contact us for more information
Maintenance, Parking, Water, Insurance
$701.45 MonthlyBright, spacious, and beautifully maintained, this move-in ready top-floor corner unit offers effortless living with room to grow. Flooded with natural light, the 2-bedroom, 1-bath layout features an updated white kitchen with stainless steel appliances & quartz counter tops, a walk-out balcony with French Doors, custom window coverings and a generous open-concept feel that appeals to modern lifestyles. Both bedrooms are oversized with luxurious carpeting-ideal for those seeking comfort-and the fresh 4-piece bath with updated vanity and large tub. Enjoy the convenience of an in-suite laundry room for storage and the ease of elevator or stair access to the third floor. The unit also includes one dedicated exterior parking spot. Located minutes from public transit, Lake Simcoe, Lake Couchiching, Tudhope Park, and major highway access, this condo offers a fantastic blend of affordable peaceful living and everyday convenience. A smart choice for those looking to simplify, step into home ownership, or secure a reliable investment property. Quick closing possible! (id:58919)
| MLS® Number | S12608272 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Schools, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Schools, Public Transit, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.87 m | 2.43 m | 2.87 m x 2.43 m |
| Main Level | Dining Room | 2.64 m | 2.43 m | 2.64 m x 2.43 m |
| Main Level | Living Room | 3.81 m | 3.4 m | 3.81 m x 3.4 m |
| Main Level | Primary Bedroom | 4.54 m | 4.08 m | 4.54 m x 4.08 m |
| Main Level | Bedroom 2 | 3.02 m | 2.99 m | 3.02 m x 2.99 m |
| Main Level | Laundry Room | 1.9 m | 1.57 m | 1.9 m x 1.57 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29169795/302-125-bond-street-orillia-orillia