Contact us for more information
Maintenance, Heat, Electricity, Water, Cable TV, Insurance, Parking
$855.30 MonthlyWelcome to Sunset Suites - Affordable, Comfortable Retirement Living in the Heart of Collingwood! Enjoy an outstanding blend of lifestyle, location, and peace of mind in this vibrant adult community. This bright second-floor suite offers a northwest exposure with picturesque views of the ball diamond, the escarpment, and beautiful evening sunsets. The open-concept layout creates a warm and welcoming flow. The kitchen includes a cozy breakfast nook and overlooks the spacious living room - perfect for entertaining or relaxing. The primary bedroom offers generous space, a large closet, and a convenient walk-through to the oversized bathroom. A second bedroom provides plenty of natural light and storage, ideal for guests or a hobby room. Additional highlights include two hallway closets offering ample storage, plus an in-suite stacked washer and dryer for added convenience. The monthly fee of $855.30 covers heat, hydro, water, sewer, property taxes, and property maintenance, ensuring easy budgeting and carefree living. Residents enjoy excellent shared amenities including outdoor balconies on every floor, lounge areas, a multi-purpose room, and a movie room. A full calendar of weekly social events fosters a friendly, welcoming community atmosphere. Photos are virtually staged. Book your private showing today and experience the Sunset Suites lifestyle for yourself! (id:58919)
| MLS® Number | S12480605 | 
| Property Type | Single Family | 
| Community Name | Collingwood | 
| Amenities Near By | Hospital, Place Of Worship, Public Transit | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Wheelchair Access, Balcony | 
| Parking Space Total | 1 | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Amenities | Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker | 
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 800 - 899 Sqft | 
| Type | Other | 
| No Garage | 
| Acreage | No | 
| Land Amenities | Hospital, Place Of Worship, Public Transit | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Foyer | 1.53 m | 2.6 m | 1.53 m x 2.6 m | 
| Main Level | Kitchen | 3.6 m | 2.6 m | 3.6 m x 2.6 m | 
| Main Level | Dining Room | 5.14 m | 2.17 m | 5.14 m x 2.17 m | 
| Main Level | Living Room | 3.67 m | 3.79 m | 3.67 m x 3.79 m | 
| Main Level | Primary Bedroom | 2.94 m | 4.33 m | 2.94 m x 4.33 m | 
| Main Level | Bathroom | 2.94 m | 2.88 m | 2.94 m x 2.88 m | 
| Main Level | Bedroom 2 | 2.94 m | 3.02 m | 2.94 m x 3.02 m | 
https://www.realtor.ca/real-estate/29028886/206-49-raglan-street-collingwood-collingwood