Contact us for more information
SPACIOUS INNISFIL GEM WITH A WORKSHOP, SUNROOM, & STUNNING BACKYARD ESCAPE, JUST MINUTES FROM LAKE SIMCOE! Nestled on a premium lot just moments from the heart of Innisfil, this inviting home delivers a lifestyle that’s equal parts peaceful and connected - steps to the library, schools, parks, and the vibrant shops and dining along Innisfil Beach Road, and only five minutes from the sparkling shores of Lake Simcoe. From the moment you arrive, lush trees, a well-lit interlock patio, and a welcoming enclosed front porch set the tone. The double garage impresses with 9 ft wide doors, soaring ceilings with loft potential, and natural light pouring in through side windows, while the spacious driveway and insulated 14 x 16 ft workshop with a wood stove create the ultimate setup for weekend projects and recreational toys. The private backyard is a quiet escape, with colourful flower beds, a generous lawn, and an expansive deck, ideal for dining, relaxing, and family BBQs. Inside, the home radiates warmth and charm, with oak hardwood and ceramic floors, decorative stucco ceilings, classic French doors, and oak railings. The bright living and dining area offers a bay window view to the front yard, flowing into a family room and kitchen with solid oak cabinetry and a breakfast nook. Walkout to an insulated pine sunroom with a fireplace or heater hookup and access to the backyard and deck, perfect for year-round lounging. Three spacious bedrooms include a sunny primary suite with a walk-in closet and an ensuite featuring a relaxing Jacuzzi tub, while the main 4-piece bath adds everyday comfort. The basement offers even more space to unwind with a large rec room, gas fireplace, bar, powder room, and office nook, finished with above-grade windows and warm pine panelling. With thoughtful extras like an electronic air filter, and an intercom system, this #HomeToStay offers comfort, convenience, and character in an unforgettable package! (id:58919)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 40781059 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Place Of Worship, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Microwave, Refrigerator, Stove, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Stove |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2952 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Beach, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 159 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 0.33 |
| Size Total | 0.33 Ac|under 1/2 Acre |
| Size Total Text | 0.33 Ac|under 1/2 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 8'7'' x 9'3'' | ||
| Basement | Office | 11'8'' x 9'4'' | ||
| Basement | Other | 7'8'' x 13'9'' | ||
| Basement | Recreation Room | 32'2'' x 45'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'0'' x 10'11'' | ||
| Main Level | Bedroom | 9'3'' x 9'6'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'5'' x 14'5'' | ||
| Main Level | Mud Room | 10'5'' x 5'11'' | ||
| Main Level | Sunroom | 14'5'' x 14'2'' | ||
| Main Level | Family Room | 13'8'' x 9'10'' | ||
| Main Level | Living Room | 13'9'' x 15'4'' | ||
| Main Level | Dining Room | 9'8'' x 11'8'' | ||
| Main Level | Breakfast | 14'11'' x 7'9'' | ||
| Main Level | Kitchen | 9'8'' x 8'7'' | ||
| Main Level | Foyer | 10'9'' x 8'10'' |
https://www.realtor.ca/real-estate/29025449/1992-annecca-street-innisfil