Contact us for more information
Maintenance, Common Area Maintenance, Insurance
$544 MonthlyWelcome to 325 West Street North 15 A Bright And Charming Gem That Feels Like Home From The Moment You Walk In. A Well Maintained, Smart And Functional Layout. Front Entry And Direct Access Through The Garage. The Home Offers An Open Concept Living/Dining Room Layout W/Walk Out To A Deck And Partially Fenced In Backyard, Perfect For BBQs And Summer Fun. Includes 4 Well Sized Bedrooms. The Basement Features Fantastic In-Law Suite Potential Complete With A Cozy Reading Nook And Media Room. Ideally Located Minutes From Highway 11, Schools, Shops, Downtown, The Beach and Parks. Everything You Need Is Within Reach. Don't Miss Your Chance To Own This Warm And Inviting Home. **EXTRAS** Engineered Laminate Floors (2021) Stainless Steel Samsung Fridge, Stove and Dishwasher (2020) Built-in Microwave (2020) Insigna Washer & Dryer (2019), Shingles (2016) Hot Water Tank And Furnace Are Owned. Maintenance Fees Cover Grass Cutting, Snow Removal And Property Maintenance. (id:58919)
MLS® Number | S12229492 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Carpet Free, In-law Suite |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Tile, Laminate |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
Second Level | Bedroom 2 | 4.51 m | 2.62 m | 4.51 m x 2.62 m |
Second Level | Primary Bedroom | 4.35 m | 3.57 m | 4.35 m x 3.57 m |
Second Level | Bathroom | 2.62 m | 1.25 m | 2.62 m x 1.25 m |
Basement | Media | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Basement | Bedroom 4 | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
Main Level | Laundry Room | 2.7 m | 1.49 m | 2.7 m x 1.49 m |
Main Level | Kitchen | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
Main Level | Living Room | 5.34 m | 3.2 m | 5.34 m x 3.2 m |
https://www.realtor.ca/real-estate/28486597/15-325-west-n-street-orillia-orillia