Contact us for more information
Maintenance, Insurance, Common Area Maintenance, Heat, Water, Parking
$869 MonthlyDiscover the perfect blend of luxury, convenience and modern living in this rare 2-storey condo located in the vibrant heart of Maple, just steps from Maple GO Station and minutes from Highway 400 for effortless travel across the GTA. This bright and stylish home features 2+1 bedrooms, 3 bathrooms, soaring 9 ft ceilings and a sleek open-concept layout designed for both comfort and entertaining, highlighted by a modern kitchen with a large centre island and stainless steel appliances. The versatile den is ideal as a home office, nursery or extra storage, while the private entrance and impressive building amenities provide outstanding convenience. Located in a family-friendly neighbourhood within walking distance to schools, parks, shopping and transit, and complete with one parking space and a locker, this exceptional condo offers the perfect combination of comfort, style and an unbeatable location. (id:58919)
| MLS® Number | N12606932 |
| Property Type | Single Family |
| Community Name | Rural Vaughan |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Separate Heating Controls, Separate Electricity Meters, Storage - Locker, Security/concierge |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.2 m | 3 m | 4.2 m x 3 m |
| Second Level | Bedroom 2 | 3.1 m | 3 m | 3.1 m x 3 m |
| Main Level | Kitchen | 2.3 m | 2.1 m | 2.3 m x 2.1 m |
| Main Level | Living Room | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
| Main Level | Den | 2 m | 1.8 m | 2 m x 1.8 m |
https://www.realtor.ca/real-estate/29168580/106-99-eagle-rock-way-vaughan-rural-vaughan