Contact us for more information
5.17 acres fronting on the West side of 25th Sideroad. Zoned EP. Municipal water, gas and hydro available on road to connect to. Survey Available. (id:58919)
MLS® Number | N12388955 |
Property Type | Vacant Land |
Community Name | Rural Innisfil |
Acreage | Yes |
Size Depth | 515 Ft ,8 In |
Size Frontage | 450 Ft ,1 In |
Size Irregular | 450.16 X 515.67 Ft ; 5.17 Acres |
Size Total Text | 450.16 X 515.67 Ft ; 5.17 Acres|5 - 9.99 Acres |
Zoning Description | Ep |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/28830831/0-25-side-road-innisfil-rural-innisfil