Contact us for more information
Prime downtown location. Middle of Main block. Excellent visibility. Located in the Heritage mall with 86 municipal parking spaces to the rear. The unit can be divided. Monthly rent for 2025 is $2891.16, including TMI $10.00. HST is in addition. (id:58919)
| MLS® Number | S12571418 |
| Property Type | Office |
| Community Name | Orillia |
| Amenities Near By | Public Transit |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1577 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 172 Ft |
| Size Frontage | 72 Ft |
| Size Irregular | Unit=72 X 172 Ft |
| Size Total Text | Unit=72 X 172 Ft |
| Zoning Description | C1 |
https://www.realtor.ca/real-estate/29131413/1-2-33-mississaga-street-e-orillia-orillia