Contact us for more information
FALL FOR THE UPDATED MAIN FLOOR & STAY FOR THE BACKYARD! You’ve probably scrolled past a dozen houses today, but 44 Adelaide Street makes you pause because a home with a fully updated main floor and this much character doesn’t show up every day. Sunlight pours in easily through the living room, where fresh neutral paint and vinyl flooring create a bright, welcoming backdrop for slow mornings, relaxed evenings, and everything in between. The galley kitchen keeps things cheerful with crisp white cabinetry, modern hardware, updated fixtures and a built-in breakfast nook that naturally becomes the spot for coffee, conversation and quick meals. A main-floor office sits just off the living area, brightened by a generous front window and offering a dedicated space for work, study, or creative projects. Both bedrooms feel warm and comfortable, set near a modernized 3-piece bathroom plus a handy powder room that keeps daily routines running smoothly. The upper loft adds personality with a unique bonus space perfect for play, hobbies or extra storage, while the unfinished basement gives you room to grow at your own pace. Step outside and the deep 46 by 165 foot lot becomes a standout feature, offering a fenced yard with a deck featuring privacy walls, a stone-surrounded fire pit area and plenty of room to stretch out, all framed by mature trees that bring a sense of calm and privacy. Friendly neighbours and a quiet street add to the charm, while walkable access to Shear Park, waterfront trails, the Allandale GO Station, essential shopping and quick Highway 400 access make everyday life simple and convenient. For first-time buyers, downsizers or anyone craving charm, updates and a standout lot, this home delivers a lifestyle that feels easy to fall in love with. (id:58919)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | 40788753 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Shopping |
| Equipment Type | None |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 929 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Beach, Park, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 9'6'' x 11'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 5'10'' x 5'10'' | ||
| Main Level | Bedroom | 8'8'' x 9'7'' | ||
| Main Level | Primary Bedroom | 10'4'' x 13'4'' | ||
| Main Level | Office | 7'11'' x 6'9'' | ||
| Main Level | Living Room | 14'6'' x 13'5'' | ||
| Main Level | Dining Room | 11'10'' x 5'10'' | ||
| Main Level | Kitchen | 11'4'' x 10'1'' | ||
| Main Level | Foyer | 11'3'' x 6'9'' |
https://www.realtor.ca/real-estate/29109988/44-adelaide-street-barrie