Contact us for more information
Welcome to 3697 George Johnston Road in beautiful Springwater! Set on an impressive, 1/3 of an acre lot, this property offers endless space to enjoy. With ample parking for all of your vehicles and plenty of room for boats, trailers, or equipment. Perfect for anyone who values space, privacy, and functionality. Step inside to discover a bright and welcoming main floor filled with natural light. The beautifully updated kitchen features stainless steel appliances, modern finishes, and an open layout for easy entertaining. The finished basement provides versatility with endless options for a recreation room, home gym, workshop, or additional living space. Outside, you'll love the stunning deck and fire pit area, and all of the space the backyard has to offer. Conveniently located just a short drive to Highway 400, this property combines country charm with commuter convenience - offering the best of both worlds. (id:58919)
12:00 pm
Ends at:2:00 pm
| MLS® Number | S12480031 |
| Property Type | Single Family |
| Community Name | Rural Springwater |
| Features | Sump Pump |
| Parking Space Total | 15 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Treatment, Water Purifier, Water Softener, Blinds, Dishwasher, Dryer, Freezer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 75 X 180 Acre |
| Size Total Text | 75 X 180 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.88 m | 4.09 m | 4.88 m x 4.09 m |
| Basement | Bathroom | 1.96 m | 1 m | 1.96 m x 1 m |
| Basement | Den | 4.62 m | 3.24 m | 4.62 m x 3.24 m |
| Basement | Laundry Room | 3 m | 3.31 m | 3 m x 3.31 m |
| Basement | Utility Room | 4.97 m | 4.16 m | 4.97 m x 4.16 m |
| Main Level | Living Room | 5.84 m | 4.62 m | 5.84 m x 4.62 m |
| Main Level | Kitchen | 3.91 m | 3.1 m | 3.91 m x 3.1 m |
| Main Level | Primary Bedroom | 3.44 m | 3.59 m | 3.44 m x 3.59 m |
| Main Level | Bathroom | 1.61 m | 2.91 m | 1.61 m x 2.91 m |
| Main Level | Bedroom | 3.26 m | 2.96 m | 3.26 m x 2.96 m |
https://www.realtor.ca/real-estate/29028017/3697-george-johnston-road-springwater-rural-springwater