Contact us for more information
Maintenance, Common Area Maintenance, Insurance, Parking
$572.33 MonthlyWelcome To The Magnificent Resort Style living At 415 Sea Ray Ave. Unit 431 * Stunning View Overlooks In-ground/Outdoor Pool * Bright Sunfilled Open Cozy, Comfy, Relaxing Balcony * Modern Chef's Kitchen * Quartz Countertop * Centre Hall Floor Plan With Bedrooms On Either Side And 2 Luxurious Spa Like Bathrooms * Soaring 10 Feet Ceilings * Floor To Ceiling Picture Windows * Escape The Hustle And Bustle Of The Busy City And Come Check Out This Dreamy Condo * Enjoy All That The Grounds Have To Offer!!! Friday Harbour Is Definitely A Gem Nestled Amongst Amazing Golf Course And Much More!!! (id:58919)
| MLS® Number | N12391075 | 
| Property Type | Single Family | 
| Community Name | Rural Innisfil | 
| Amenities Near By | Beach, Golf Nearby, Park, Marina | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Conservation/green Belt, Balcony, In Suite Laundry | 
| Parking Space Total | 1 | 
| Pool Type | Outdoor Pool | 
| Structure | Clubhouse | 
| Water Front Type | Waterfront | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Amenities | Exercise Centre, Party Room, Storage - Locker | 
| Appliances | Blinds, Dishwasher, Furniture, Microwave, Range, Stove, Whirlpool, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Concrete | 
| Flooring Type | Laminate | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 800 - 899 Sqft | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Access Type | Marina Docking, Year-round Access | 
| Acreage | No | 
| Land Amenities | Beach, Golf Nearby, Park, Marina | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Foyer | 1.62 m | 2.49 m | 1.62 m x 2.49 m | 
| Main Level | Living Room | 3.95 m | 3.8 m | 3.95 m x 3.8 m | 
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 3.42 m | 2.49 m | 3.42 m x 2.49 m | 
| Main Level | Primary Bedroom | 2.98 m | 4.81 m | 2.98 m x 4.81 m | 
| Main Level | Bedroom 2 | 2.69 m | 3.62 m | 2.69 m x 3.62 m | 
https://www.realtor.ca/real-estate/28835581/431-415-sea-ray-avenue-innisfil-rural-innisfil