Contact us for more information
Maintenance, Water, Insurance, Common Area Maintenance
$889.57 MonthlyYour dream of owning a beachfront property is here ! This West-facing garden suite boasts unobstructed views of the beach breathtaking views of sunsets over the bay., FULLY UPGRADED Open-concept floorplan, perfect for entertaining. Flooded with natural light with high ceilings , spacious & bright well-proportioned rooms, , Ceramic tiles and hardwood floors throughout suite , Upgraded washrooms vanities , glass shower doors, stacked front-load washer/dryer & tons of storage space. Outdoor features include a gas BBQ hook-up, front & back water connections, both parking & locker with many visitors parking. Experience resort-like living with the heated in-ground pool, clubhouse for large celebrations & play area for children. Enjoy the warm shallow waters Walks along the worlds longest fresh-water beach **EXTRAS** Enjoy cycling, cross-country ski trails with nearby activities & charms of Collingwood, Blue Mountain,## Selling Fully Furnished ## (id:58919)
| MLS® Number | S12372232 | 
| Property Type | Single Family | 
| Community Name | Wasaga Beach | 
| Community Features | Pets Allowed With Restrictions | 
| Easement | Unknown, None | 
| Equipment Type | Water Heater | 
| Features | In Suite Laundry | 
| Parking Space Total | 1 | 
| Pool Type | Outdoor Pool | 
| Rental Equipment Type | Water Heater | 
| View Type | Unobstructed Water View | 
| Water Front Name | Lake Huron | 
| Water Front Type | Waterfront | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Amenities | Visitor Parking, Party Room, Storage - Locker | 
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Stone | 
| Flooring Type | Ceramic, Hardwood | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 1000 - 1199 Sqft | 
| Type | Apartment | 
| No Garage | 
| Access Type | Year-round Access | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 6.09 m | 3.35 m x 6.09 m | 
| Main Level | Kitchen | 2.62 m | 3.01 m | 2.62 m x 3.01 m | 
| Main Level | Dining Room | 3.35 m | 2 m | 3.35 m x 2 m | 
| Main Level | Bedroom | 3.05 m | 3.96 m | 3.05 m x 3.96 m | 
| Main Level | Bedroom 2 | 3.05 m | 3.1 m | 3.05 m x 3.1 m | 
https://www.realtor.ca/real-estate/28795077/111-764-river-road-e-wasaga-beach-wasaga-beach