Contact us for more information
SPACIOUS 50 X 100 FT LOT IN A PRIME NEWMARKET LOCATION - A RARE FIND FOR FIRST-TIME BUYERS OR RENOVATORS! Don’t miss this incredible opportunity to own in one of Newmarket’s most desirable and family-friendly neighbourhoods. Enjoy unbeatable convenience with Rogers Public School and the Newmarket Health Centre hub just down the road, and easy walking access to Fairy Lake Park, picturesque conservation trails, and the vibrant historic downtown district, home to local restaurants, boutique shopping, and year-round community events. With public transit close by and all major amenities less than 10 minutes away - including the Upper Canada Mall, Newmarket GO Station, and the expansive Ray Twinney Recreation Complex - this location checks every box for accessibility and ease. This cozy home sits on a generous 50 x 100 ft lot with mature trees, a fully fenced backyard, a spacious deck perfect for entertaining or relaxing, and a handy garden shed for extra storage. Inside, the sunlit living room with oversized windows flows seamlessly into the dining area, while the eat-in kitchen with a delightful bay window and a full 4-piece bathroom round out the main floor. Two bedrooms are located upstairs, with a third private bedroom in the finished basement, along with a versatile rec room and a dedicated laundry area. This is a prime opportunity for first-time buyers or renovators looking to break into a sought-after community - bring your vision and unlock the full potential of this charming property in the heart of Newmarket! (id:58919)
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 40756061 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Shared Driveway, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1426 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | R1-c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'8'' x 9'7'' | ||
Second Level | Primary Bedroom | 12'1'' x 11'1'' | ||
Basement | Laundry Room | 11'4'' x 10'6'' | ||
Basement | Bedroom | 10'11'' x 8'11'' | ||
Basement | Recreation Room | 22'8'' x 13'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'4'' x 16'0'' | ||
Main Level | Dining Room | 11'8'' x 9'4'' | ||
Main Level | Breakfast | 5'1'' x 7'9'' | ||
Main Level | Kitchen | 9'1'' x 7'9'' |
https://www.realtor.ca/real-estate/28690041/306-cawthra-boulevard-newmarket