Contact us for more information
Beautifully maintained all-brick 2-storey detached home located in Barrie sought-after Edgehill Drive neighbourhood. This spacious 4 bedroom, 3.5 bathroom home features a bright and functional layout with a large eat-in kitchen offering walkout to the backyard, a main-floor family room with cozy fireplace, and a separate main-floor office/den. Neutral decor throughout with updated light fixtures and window coverings. Generous bedroom sizes, partially finished basement with additional bedroom, and ample storage space. Perfect for growing families or those needing work-from-home flexibility. (id:58919)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | 40755702 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3330 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'11'' x 13'8'' | ||
Second Level | Bedroom | 11'2'' x 9'11'' | ||
Second Level | Bedroom | 12'1'' x 9'11'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'2'' x 10'2'' | ||
Basement | Other | 29'7'' x 28'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'11'' x 10'0'' | ||
Main Level | Kitchen | 18'11'' x 15'1'' | ||
Main Level | Dining Room | 9'11'' x 10'6'' | ||
Main Level | Living Room | 15'0'' x 10'6'' | ||
Main Level | Laundry Room | 7'9'' x 6'2'' | ||
Main Level | Office | 10'1'' x 8'6'' |
https://www.realtor.ca/real-estate/28673995/116-bird-street-barrie