Contact us for more information
*OVERVIEW* Charming Bungalow Located In A Great Neighbourhood of Oro-Medonte. Just Minutes To Barrie or Orillia and Only a 200 meter Walk To Lake Simcoe Including Access To Two Public Beaches. *INTERIOR* Open Concept Main Living Space, A Large, Bright Winterized Sunroom That Can Be Used As An Additional Bedroom Or Sitting Room. Spacious Entryway/Mudroom, Separate Laundry Area with Storage, Updated Kitchen and Bathroom. Freshly Painted Throughout. *EXTERIOR*Fully Fenced Yard With A Bonus Screened-In Porch, Beautiful Perennial Gardens. A Low-Maintenance Outdoor Space to Relax and Enjoy the Peaceful Neighbourhood. *NOTEABLES* Updated Kitchen & Bath (2018), Most windows replaced (2018), Fresh Paint (2023), Fully Fenced Yard, Septic Bed Replaced (2017), Water Softener and UV Filtration System. Steps To Lake Simcoe and Move in Ready. (id:58919)
11:00 am
Ends at:1:00 pm
MLS® Number | 40748945 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Corner Site, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1181 Sqft |
Type | House |
Utility Water | Well |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park |
Sewer | Septic System |
Size Depth | 92 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res, |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 9'4'' x 8'10'' | ||
Main Level | Sunroom | 9'4'' x 23'9'' | ||
Main Level | Laundry Room | 8'0'' x 5'8'' | ||
Main Level | 4pc Bathroom | 8'0'' x 6'11'' | ||
Main Level | Bedroom | 11'3'' x 8'0'' | ||
Main Level | Primary Bedroom | 8'11'' x 11'11'' | ||
Main Level | Dining Room | 12'3'' x 9'3'' | ||
Main Level | Living Room | 15'1'' x 15'6'' | ||
Main Level | Kitchen | 9'3'' x 11'2'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28573641/23-owen-road-oro-medonte