Contact us for more information
Maintenance, Common Area Maintenance, Insurance, Parking
$383.87 MonthlyConvenient living near Lake Simcoe in the beautiful Friday Harbour area; Located on the first floor of the building, this fully furnished, modern space is filled with large windows that flood the space with natural light; Enjoy the benefits of resort-style living within your very own residential condo; Enjoy the sleek modern kitchen with quartz countertops, center island, and stainless steel appliances with 10-foot ceilings. The living room provides access to the large terrace; This one-bedroom unit offers a peaceful retreat; Resort fees include access to tennis, pickleball and basketball courts, fitness centre, recreational activity area, two outdoor pools, hot tub, private beach area, Beach Club; Lake Club, 200-acre nature preserve, walking trails, restaurants, shopping, the marina, the Nest 18-hole golf course and skating rink. Please note that annual Resort Fees apply. The convenience of an in-suite laundry is essential. Don't miss out on this exceptional opportunity! (id:58919)
MLS® Number | N12255390 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Beach, Golf Nearby, Marina |
Community Features | Pet Restrictions |
Features | Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.73 m | 4.23 m | 3.73 m x 4.23 m |
Flat | Living Room | 2.72 m | 3.57 m | 2.72 m x 3.57 m |
Flat | Primary Bedroom | 2.93 m | 3.61 m | 2.93 m x 3.61 m |
https://www.realtor.ca/real-estate/28543535/114-415-sea-ray-avenue-innisfil-rural-innisfil