Contact us for more information
Cute raised bungalow on a corner 80 x 150' lot in the growing Town of Innisfil. Southern exposure will have this open concept home sun filled all day where you can enjoy your treed lot or evening backyard fires with family and friends. Both front and rear decks are also a great spot for entertaining this summer. Fenced portion for kids and pets. This home features hardwood floors, updated bathrooms, the lower rec room is perfect for extended families offering privacy and independence, the opportunity for the tranquility of rural living with easy access to local amenities in Alcona. The two driveways gives plenty of room for cars and toys. (id:58919)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40730016 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Corner Site, Paved Driveway, Gazebo, Private Yard |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2032 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'7'' x 10'4'' | ||
Lower Level | Workshop | Measurements not available | ||
Lower Level | Games Room | 15'5'' x 10'7'' | ||
Lower Level | Recreation Room | 12'8'' x 12'4'' | ||
Main Level | Bedroom | 10'5'' x 8'5'' | ||
Main Level | Bedroom | 10'4'' x 9'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'9'' x 11'5'' | ||
Main Level | Kitchen | 12'1'' x 10'3'' | ||
Main Level | Dining Room | 12'2'' x 12'1'' | ||
Main Level | Living Room | 13'0'' x 12'1'' |
https://www.realtor.ca/real-estate/28333603/700-james-street-innisfil