Contact us for more information
Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$838 MonthlyWelcome to this spacious 2-bed/2-bath condo. This unit features a well-designed layout with an ensuite bathroom for the primary bedroom, as well as an additional full bathroom to accommodate guests & family. While the property could use your personal touch & is being sold as-is, it provides a fantastic opportunity for those looking to personalize their space and make it their own. The building offers an impressive range of amenities to enhance your lifestyle, including an outdoor pool, tennis courts, a hot tub, a library, a games room, a workshop, and an exercise center. Whether you're looking to relax, stay active, or enjoy leisure activities, you'll find something to suit your interests right at your doorstep. Located in a vibrant community w/ easy access to OC Transpo, this condo is close to a variety of shops, restaurants, schools, and more, making it a convenient choice for everyday living. (id:58919)
MLS® Number | 1402842 |
Property Type | Single Family |
Neigbourhood | Beaverbrook |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Unknown |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'10" x 9'1" | ||
Main Level | Dining Room | 9'9" x 8'8" | ||
Main Level | Living Room | 17'8" x 10'11" | ||
Main Level | Primary Bedroom | 13'4" x 11'2" | ||
Main Level | 3pc Ensuite Bath | 7'7" x 5'11" | ||
Main Level | Bedroom | 12'7" x 9'2" | ||
Main Level | Full Bathroom | 11'1" x 5'7" | ||
Main Level | Solarium | 9'4" x 8'1" |
https://www.realtor.ca/real-estate/27331016/960-teron-road-unit713-ottawa-beaverbrook