Contact us for more information
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$509 MonthlyWhitaker Mills offers a charming condo community nestled between the serene Otonabee River and the picturesque Rotary Trail, ideal for leisurely walks and cycling adventures. This unique condo features 2 bedrooms and 2 bathrooms, complemented by solar tubes that enhance natural light throughout. Step into the updated kitchen, where granite countertops, beautiful kitchen cupboards, and stainless steel appliances await. The kitchen opens onto a spacious, private patio enveloped by meticulously maintained gardens and grounds, perfect for relaxation and outdoor dining. The expansive dining/living room area is well-suited for hosting guests and gatherings. Both bathrooms have been tastefully updated to enhance comfort and style. Imagine sitting on your patio, soaking in the soothing sounds of the nearby river and enjoying the tranquility it brings. Located in East City, Whitaker Mills provides convenient access to shopping and downtown amenities, making it a highly desirable place to call home. (id:58919)
MLS® Number | X9056663 |
Property Type | Single Family |
Community Name | Ashburnham |
Amenities Near By | Hospital, Marina, Place Of Worship, Public Transit |
Community Features | Pet Restrictions |
Features | Flat Site, Balcony, Dry, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.18 m | 3.96 m | 8.18 m x 3.96 m |
Main Level | Kitchen | 4.93 m | 2.77 m | 4.93 m x 2.77 m |
Main Level | Primary Bedroom | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Main Level | Bedroom 2 | 4.93 m | 3.08 m | 4.93 m x 3.08 m |
Main Level | Laundry Room | 2.44 m | 3.15 m | 2.44 m x 3.15 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27219921/6-625-whitaker-street-peterborough-ashburnham