Contact us for more information
Maintenance, Common Area Maintenance
$619 MonthlyWelcome to Leacock Village. This exceptional end unit is just steps from Lake Couchiching. It has been well maintained with many upgrades. Features include 2+1 bedrooms with primary bedroom on the main floor, 3 bathrooms, lovely updated kitchen open to both the living room and dining room both which have hardwood floors. The living room is also enhanced by the gas fireplace, cathedral ceilings and walkout to the deck. Upstairs is lots more space which includes a large bedroom, walk in closet, 5 piece bathroom, plus a built in office area. The lower level is partially finished with a bathroom, bedroom and workshop still leaving lots of space for storage or other options. Experience this community living where time is spent enjoying Life! Condo fees cover Rogers cable/internet, snow removal to door, lawn care, exterior maintenance+ annual window cleaning. (id:58919)
MLS® Number | S12330462 |
Property Type | Single Family |
Community Name | Orillia |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Cul-de-sac, Level Lot, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener, Central Vacuum, Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Zoning Description | Rm2-21 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.93 m | 4.32 m | 4.93 m x 4.32 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Office | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | 8.71 m | 5.18 m | 8.71 m x 5.18 m |
Basement | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Kitchen | 2.49 m | 4.57 m | 2.49 m x 4.57 m |
Main Level | Living Room | 5.41 m | 5.08 m | 5.41 m x 5.08 m |
Main Level | Dining Room | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
Main Level | Bedroom | 3.76 m | 3.68 m | 3.76 m x 3.68 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 1.83 m | 1.96 m | 1.83 m x 1.96 m |
https://www.realtor.ca/real-estate/28703361/425-40-museum-drive-orillia-orillia