Contact us for more information
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$475 MonthlyBeautiful Ground Floor Waterfront End Unit Condo In Lagoon City! Direct Access To Lake Simcoe & Trent Severn Waterways. Private Boat Mooring On The Shorewall. This 2 Bed & 2 Full Bath Condo Is Perfect For 4 Season Living Or A Cottage. New Flooring, Stainless Steel Fridge & Stove. Walk Through The 3 Season Glass Enclosed Sunroom With Glass Sliders. Walk Out To Very Private Deck Overlooking The Canal And Woodlands. 2 Private Resident Beaches On Lake Simcoe. Full Service Marina, Hotel & Restaurants, Community Centre With Fitness Classes, Yoga & Other Clubs. Yacht Club, Racquet Club (Tennis & Pickleball) & Walking Trails. Municipal Services & Highspeed Internet. Start 2023 In Beautiful Lagoon City. Local Amenities With Grocery, LCBO, Gas, Pharmacy & Good Doctors Clinic. GTA Is Only 1.5 Hours. (id:28392)
MLS® Number | 40389102 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina |
Community Features | Community Centre, School Bus |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1007 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 4'11'' | ||
Main Level | Sunroom | 13'2'' x 8'2'' | ||
Main Level | Laundry Room | 5'6'' x 5'6'' | ||
Main Level | Bedroom | 8'11'' x 12'10'' | ||
Main Level | Primary Bedroom | 11'11'' x 19'2'' | ||
Main Level | Living Room | 13'5'' x 16'4'' | ||
Main Level | Dining Room | 13'9'' x 8'7'' | ||
Main Level | Kitchen | 7'8'' x 11'0'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25375050/31-laguna-parkway-unit-17-brechin