Contact us for more information
Welcome to your very own year-round lakeside oasis on the picturesque Bass Lake! This charming 2-bed, 2-bath bungalow is a haven of tranquility and adventure. Imagine waking up to breathtaking views, stepping onto your 34' L-shaped dock, and immersing yourself in the beauty of this water where you can enjoy swimming, fishing and boating. But that's not all—this lakeside paradise is just a short 5-minute drive from the vibrant city of Orillia. Enjoy the convenience of having all the amenities you desire at your fingertips, while still revelling in the serenity and charm of waterfront living. This is more than just a home; it's an emotional connection to nature, a retreat from the hustle and bustle of everyday life, and a gateway to thrilling adventures. Make memories that will last a lifetime, from lazy summer days by the water to thrilling water sports and cozy evenings under the starlit sky. (id:28392)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40425703 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Propane Tank |
Features | Southern Exposure, Beach, Country Residential |
Rental Equipment Type | Propane Tank |
Water Front Name | Bass Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s), Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Geo Thermal, Propane |
Stories Total | 1 |
Size Interior | 1041 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 101 Ft |
Size Frontage | 39 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rls2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'8'' x 7'2'' | ||
Main Level | 3pc Bathroom | 7'2'' x 5'6'' | ||
Main Level | Primary Bedroom | 12'4'' x 10'5'' | ||
Main Level | 3pc Bathroom | 5'5'' x 5'2'' | ||
Main Level | Dining Room | 14'9'' x 10'5'' | ||
Main Level | Living Room | 22'6'' x 11'1'' | ||
Main Level | Kitchen | 11'4'' x 9'6'' |
https://www.realtor.ca/real-estate/25626962/31-bards-beach-road-oro-medonte