Contact us for more information
Prime southeast Oakville location backing onto woodlands. Super pie-shaped lot 45.89 x 122.53 x 90.14 x 114.5. Enjoy this additioned and well maintained brick bungalow as it is or perhaps build your dream home. Next year enjoy the salt water diving pool that is 9.6’ at the deep end and is heated by solar panels. Manicured front garden with attractive walkway to the front door. Extensive interlock patio surrounds the pool. A designer-style front door opens to the Entrance Hall with attractive wainscoting. The formal Living Room, with crown moulding, features a sunny bow window overlooking the streetscape. The Dining Room, also with crown moulding, is open to the Kitchen and overlooks the garden from a bay window. The Kitchen includes a convenient bar counter, ceramic tile backsplash and stainless steel appliances. The generous Primary Bedroom has been additioned and features a skylight and plenty of cupboard space. Super Rec Room with attractive gas fireplace and laminate flooring. An extra Bedroom with Murphy Bed, Den, 4-piece Bathroom and plenty of storage complete the Lower Level. Roof approximately 12 yrs with leaf guard. 2 yr old furnace contract will be paid off prior to closing. (id:58919)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40642347 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Ravine, Paved Driveway, Skylight |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1222.18 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'10'' x 4'6'' | ||
Basement | 4pc Bathroom | 10'9'' x 8'6'' | ||
Basement | Storage | 10'6'' x 7'2'' | ||
Basement | Den | 12'3'' x 9'4'' | ||
Basement | Laundry Room | 10'11'' x 6'10'' | ||
Basement | Bedroom | 17'11'' x 12'10'' | ||
Basement | Recreation Room | 23'11'' x 16'5'' | ||
Main Level | 2pc Bathroom | 6'1'' x 4'10'' | ||
Main Level | Bedroom | 11'7'' x 8'6'' | ||
Main Level | Bedroom | 11'7'' x 10'6'' | ||
Main Level | Primary Bedroom | 20'8'' x 14'0'' | ||
Main Level | Kitchen | 15'4'' x 9'11'' | ||
Main Level | Dining Room | 10'7'' x 7'8'' | ||
Main Level | Living Room | 14'1'' x 11'5'' |
https://www.realtor.ca/real-estate/27376364/1381-constance-drive-oakville