Contact us for more information
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$898.48 MonthlyWelcome to a Wonderful Georgian Styled Executive 3-storey townhouse in a private enclave within the Mill Pond neighbourhood and in close proximity to Mackenzie Health Centre. Don't miss this one. It's a rare find. Features include hardwood flooring, 3 bedrooms, 3 bathrooms, primary bedroom with walk-in closet, nook, 4-piece ensuite & walkout to balcony. Second bedroom with walk-in closet. Eat-in kitchen with ceramic flooring, garden doors to Juliet balcony, new S/S refrigerator (Dec 2021), new S/S gas stove (Dec 2021), new S/S built-in dishwasher (2022), new S/S microwave (2019). Finished basement with 2-piece bathroom & separate entrance that could be used as home office, guest room or nanny's quarters. Short walk to Richmond Hill Village for shopping, banks, restaurants, grocery stores and Performing Arts Centre. Within close proximity to public transit served by Viva, Go Station, Hillcrest Mall, schools, walking trails, parks & places of worship. Easy access to Hwy 404 and 407. **** EXTRAS **** Maintenance fees incl water, lawn maintenance, snow removal from driveway/walkway; roof/window maintenance & replacement, maintenance of common elements & building insurance (id:58919)
MLS® Number | N8188128 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Features | Flat Site, Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Surface Water | Lake/pond |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.58 m | 3.88 m | 5.58 m x 3.88 m |
Second Level | Bedroom 3 | 4.28 m | 3.48 m | 4.28 m x 3.48 m |
Third Level | Primary Bedroom | 6.53 m | 4.31 m | 6.53 m x 4.31 m |
Basement | Recreational, Games Room | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Ground Level | Living Room | 6.22 m | 4.28 m | 6.22 m x 4.28 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 6.44 m | 2.78 m | 6.44 m x 2.78 m |
https://www.realtor.ca/real-estate/26689208/10-38-hunt-avenue-richmond-hill-mill-pond